![]() |
![]() ![]() |
![]() |
| 3m Products |
| S.No | Description | Make | Code | Unit | Rate | Packaging |
| 1. | Transpore 7.5 Cm - 1 Box = 4 Rolls | 3m | .001 | EACH | 85.00 | 40 PCS / BOX |
| 2. | Micropore 7.5 Cm - 1 Box = 4 Rolls | 3m | . | . | . | . |
| 3. | Micropore Tape 7.5 With Dispencer (Box Of 4 Roll) | 3m | . | . | . | . |
| 4. | Micropore - 1" With DispensorBox = 24 Roll. | 3m | . | . | . | . |
| 5. | Durapore | 3m | . | . | . | . |
| 6. | Autoclave Tape | 3m | . | . | . | . |
| 7. | Steridrepe - 1050 | 3m | . | . | . | . |
| 8. | Ioban - 6650 | 3m | . | . | . | . |
| 9. | Tablet Formalin | . | . | . | . | . |
| 10. | Microshield Hand Rub - 500 Ml | J&J | . | . | . | . |
| S.No | Description | Make | Code | Unit | Rate | Packaging |
| 1. | Chlorhexidine Scrub | R&W | . | . | . | . |
| 2. | Sterlium - 500 Ml | R&W | . | . | . | . |
| 3. | Bacilloid - 500 Ml | R&W | . | . | . | . |
| 4. | Glutirex - 5 Litre | R&W | . | . | . | . |
| 5. | Scrub - Chlorhexidine | R&W | . | . | . | . |
| 6. | Halothane - 250 Ml | Bsn | . | . | . | . |
| 7. | Leucocrepe - 6cm, 8cm, 10cm, 15cm X 4 Meters | Bsn | . | . | . | . |
| 8. | Cutisorb - 10 Cm X 10 Cm --- Do --- - 10 Cm X 20 Cm |
Bsn | . | . | . | . |
| 9. | Leukoband - 10 Cm X 4 Mtr. | Bsn | . | . | . | . |
| 10. | Rabidur Plaster - 15 Cm | Bsn | . | . | . | . |
| 11. | Rabidur Plaster - 10 Cm | Bsn | . | . | . | . |
| S.No | Description | Make | Code | Unit | Rate | Packaging |
| 1. | Ecg Jelly | Cardioprint | . | . | . | . |
| 2. | Laryngoscope Blade | . | . | . | . | . |
| 3. | Laryngoscope Bulb | . | . | . | . | . |
| 4. | Thermometer | Hanimax | . | . | . | . |
| 5. | Upp Roll | Sony | . | . | . | . |
| 6. | Torniquete Rubber | . | . | . | . | . |
| 7. | Savlon - 1 Ltr. | J&J | . | . | . | . |
| 8. | Sumag Cream | . | . | . | . | . |
| 9. | Ecg Bulb | . | . | . | . | . |
| 10. | Bp Bulb | . | . | . | . | . |
| 11. | All Types Of Cables (Holter / Ecg) | . | . | . | . | . |
| 12. | Room Thermometer - Wall Model | . | . | . | . | . |
| 13. | Room Thermometer - Dial (Imported) | Huger | . | . | . | . |
| 14. | Cotton Roll | . | . | . | . | . |
| 15. | Ecg Electrodes | Sworomed | . | . | . | . |
| 16. | Ecg Bulb | . | . | . | . | . |
| 17. | Cotton Roll | . | . | . | . | . |
| 18. | Bandage - 2" X 3 Mtr | Lion | . | . | . | . |
| 19. | Bandage - 4" X 3.5 Mtr | Lion | . | . | . | . |
| 20. | Bandage - 6" X 3.5 Mtr. | Lion | . | . | . | . |
| 21. | Crepe Bandage (With Cover) -2" | Lion | . | . | . | . |
| 22. | Crepe Bandage (With Cover) -4" | Lion | . | . | . | . |
| 23. | Crepe Bandage (With Cover) -3" | Lion | . | . | . | . |
| 24. | Crepe Bandage (With Cover) -6" | Lion | . | . | . | . |
| S.No | Description | Make | Code | Unit | Rate | Packaging |
| 1. | Pressure Monitoring Line 100 Cm, 150 Cm, 200 Cm (Clear, Yellow, Blue, Red) | . | . | . | . | . |
| 2. | Pressure Bag - 1 Ltr. | Vital Sign | . | . | . | . |
| 3. | Pressure Bag - ½ Ltr. | Vital Sign | . | . | . | . |
| 4. | Three Way Connector | Medikit | . | . | . | . |
| 5. | Introducer Sheath With Needle | Medtronic | . | . | . | . |
| 6. | Dia Guide Wire | Medtronic | . | . | . | . |
| 7. | Uretric Catheter - 5 Fr. | Porges | . | . | . | . |
| Home | About Company | Quality Policy | Infrastructure | Clients | Contact Us | Query |
Website Designing & Website Promotion, By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |