![]() |
![]() ![]() |
![]() |
| HMD - Disposables |
| S.No | Description | Make | Code | Unit | Rate | Packaging |
| 1. | Disposable Needles - 20 To 24 X 1½
" ------- Do ------- - 21 To 26 X 1" ------- Do ------- - 26 X ½ " |
Dispovan | . | . | . | . |
| 2. | Insulin Syringe | Bd | . | . | . | . |
| 3. | Tuberculine Syringe - 1ml | Bd | . | . | . | . |
| 4. | Venflon 14,16,18,20,22g | Bd | . | . | . | . |
| 5. | Neoflon | Bd | . | . | . | . |
| 6. | Dispovan Syringe With Needle 1 Ml 2 Ml 5 Ml 10 Ml 20 Ml 50 Ml |
Dispovan | . | . | . | . |
| 7. | Surgical Blade No.12,15,22,11 | Dispovan | . | . | . | . |
| 8. | Suture Needle No.8,9,10,11,12,15,16 | Dispovan | . | . | . | . |
| 9. | I/V Cannula No.18,20,22, | Dispovan | . | . | . | . |
| 10. | I/V Cannula No. 24 | Dispovan | . | . | . | . |
| 11. | Malicoat Catheter - Sterile | Sterimed | . | . | . | . |
| S.No | Description | Make | Code | Unit | Rate | Packaging |
| 1. | Surgicare Gloves - Sterile | Kanam Latex | . | . | . | . |
| 2. | Surgicare Gloves - Non Sterile | ---- Do ---- | . | . | . | . |
| 3. | Dial Gloves - Sterile | Dial India | . | . | . | . |
| 4. | Dial Gloves - Non Sterile | Dial India | . | . | . | . |
| 5. | Surgeglove - Ce Mark-Non Sterile | . | . | . | . | . |
| 6. | ---- Do ---- - Sterile | . | . | . | . | . |
| 7. | Examination Gloves | . | . | . | . | . |
| 8. | Gloves Powder - 1 Kg | . | . | . | . | . |
| 9. | Max Pore - 3" (Micropore) | . | . | . | . | . |
| 10. | Inj. Fluorocin 20% | Samarth | . | . | . | . |
| 11. | Inj. Ketamin 10 Ml | Themis | . | . | . | . |
| 12. | Inj. Xylocaine 2% Vial | Aventis | . | . | . | . |
| 13. | Xylocaine Jelly | Aventis | . | . | . | . |
| S.No | Description | Make | Code | Unit | Rate | Packaging |
| 1. | Inj. Cifran I/V - 100 Ml | Cadila | . | . | . | . |
| 2. | Inj. Albumin 20% - 100 Ml | Serum | . | . | . | . |
| 3. | Inj. Thiosol 1 Gm | Jagsonpal | . | . | . | . |
| 4. | Inj. Thiosol ½ Gm | Jagsonpal | . | . | . | . |
| 5. | Inj. Dobutamine | Vhb | . | . | . | . |
| 6. | Inj. Aprotinine | Korea | . | . | . | . |
| 7. | Inj. Heparin 25000 I.U. | Gland | . | . | . | . |
| 8. | Inj. Heparin 5000 I.U. | Gland | . | . | . | . |
| 9. | Inj. Adenosine | Sinofy | . | . | . | . |
| 10. | Inj. Hydrocortisone - 100 Mg | Ranbaxy | . | . | . | . |
| 11. | Tropicacyl Plus Eye Drop | . | . | . | . | . |
| 12. | Inj. Clexane 40 Mg | M&B | . | . | . | . |
| 13. | Inj. Clexane 60 Mg | M&B | . | . | . | . |
| S.No | Description | Make | Code | Unit | Rate | Packaging |
| 1. | Extraporous Adhesive Tape ------ Do ------ 10 Cm X 5 Mtr.------ Do ------ 7.5 Cm X 5 Mtr.------ Do ------ 5 Cm X 5 Mtr. | J&J | . | . | . | . |
| 2. | Dynaplast 10 Cm | J&J | . | . | . | . |
| 3. | Bandaid - Spot | J&J | . | . | . | . |
| 4. | Crepe Bandages 10 Cm X 4 Mtr. | J&J | . | . | . | . |
| 5. | Crepe Bandages 15 Cm X 4 Mtr. | J&J | . | . | . | . |
| 6. | Microshield Hand Rub - 500 Ml | J&J | . | . | . | . |
| 7. | Autoclave Label | J&J | . | . | . | . |
| 8. | Glutirex - 5 Ltr.. | Ici | . | . | . | . |
| 9. | Sutures / Cardiology Sutures(All Indian & Imported Codes) | Ethicon | . | . | . | . |
| 10. | Proximate Clips 35w (Box Of 6 Pcs.) | J&J | . | . | . | . |
| 11. | Ligaclips - Lt 300--- Do --- - Lt 400 | J&J | . | . | . | . |
| 12. | Mesh - 15 X 15 | Tyco | . | . | . | . |
| 13. | Surgicell - 2" X 3" | Ethicon | . | . | . | . |
| 14. | Reels - All Nos. | J&J | . | . | . | . |
| Home | About Company | Quality Policy | Infrastructure | Clients | Contact Us | Query |
Website Designing & Website Promotion, By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |