![]() |
![]() ![]() |
![]() |
| Thermal Papers |
| S.No | Description | Make | Code | Unit | Rate | Packaging |
| 1. | Bpl Ecg - Thermal Paper 50 Mm X 30 Mtr. | . | . | . | . | . |
| 2. | Ecg Thermal Paper - 57mm X 30 Mtr. Roll | Imported | . | . | . | . |
| 3. | Ecg Thermal Paper - 110 Mm X 30 Mtr. Roll | Imported | . | . | . | . |
| 4. | Ecg Thermal Paper - 50mm X 30 Mtr. Roll | Bpl | . | . | . | . |
| S.No | Description | Make | Code | Unit | Rate | Packaging |
| 1. | Stapplers (1 Box = 6 Pc.) | Tyco | Box | . | . | . |
| 2. | Baxter - Viaflex Iv Solutions | . | . | . | . | . |
| 3. | Normal Saline , 0.9% Nacl - 500 Ml | F8b1323 | Baxter | . | . | . |
| 4. | Normal Saline , 0.9% Nacl - 1000 Ml | F8b1324 | Baxter | . | . | . |
| 5. | Lactated Ringer's | F8b2323 | Baxter | . | . | . |
| 6. | Clinomel - 1000 Ml - N7 | . | Baxter | . | . | . |
| 7. | Clinomel - 2000 Ml - N7 | . | Baxter | . | . | . |
| 8. | Clinimix - 2000 Ml | . | Baxter | . | . | . |
| 9. | ½ Day Infusor | . | Baxter | . | . | . |
| 10. | Full Day Infusor | . | Baxter | . | . | . |
| 11. | Inj. Espogen - Lg | . | . | . | . | . |
| 12. | Inj. Espogen - 2000 Iu / 0.5ml | 900.00 | Lg | . | . | . |
| 13. | Inj. Espogen - 3000 Iu / | 1105.00 | Lg | . | . | . |
| 14. | Inj. Espogen - 4000 Iu /0.4 Ml | 1450.00 | Lg | . | . | . |
| 15. | Inj. Espogen - 10000 Iu / 1.0 Ml | 3000.00 | Lg | . | . | . |
| 16. | Inj. Espogen - 20000 Iu / 1.0 Ml | 5000.00 | Lg | . | . | . |
| 17. | Spectrum Iv Lines | . | . | . | . | . |
| 18. | I/V Line With 3 Way Stopcock - 10 Cm | Spectrum | Each | . | . | . |
| 19. | I/V Line With 3 Way Stopcock - 150 Cm | Spectrum | Each | . | . | . |
| 20. | Pressure Monitoring Line 100 Cm, 150 Cm, 200 Cm (Clear, Yellow, Blue, Red) |
. | Each | . | . | . |
| S.No | Description | Make | Code | Unit | Rate | Packaging |
| 1. | Co2 Monitors | . | . | . | . | . |
| 2. | Ecg Monitor - 12-Channel Usb Pc-Ecg | . | . | . | . | . |
| 3. | Nibp Monitors | . | . | . | . | . |
| 4. | Spo2 Monitors - Oxipen / Hand Held | . | . | . | . | . |
| 5. | Oxygen Monitor | . | . | . | . | . |
| 6. | Oxygen Sensors- Disposable/ Reusable | . | . | . | . | . |
| 7. | Spo2 Probes - Infant / Peadiatric / Neonatal / Adult (Disposable / Reusable) | . | . | . | . | . |
| 8. | Flow Sensors | . | . | . | . | . |
| 9. | Breath Alcohol Analyser And Their Accessories | . | . | . | . | . |
| 10. | Test For Drug Of Abuse | . | . | . | . | . |
| S.No | Description | Make | Code | Unit | Rate | Packaging |
| 1. | Ecg Leads & Cables | . | . | . | . | . |
| 2. | Spo2 Cables | . | . | . | . | . |
| 3. | Nibp Cuffs | . | . | . | . | . |
| 4. | Acessories For All Medical Equipments | . | . | . | . | . |
| Home | About Company | Quality Policy | Infrastructure | Clients | Contact Us | Query |
Website Designing & Website Promotion, By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |